Team statistics
Team totals
| Statistic | AS MONACO | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 85 | 79 |
| 2PT | 23/43 · 53.5% | 26/46 · 56.5% |
| 3PT | 10/24 · 41.7% | 5/19 · 26.3% |
| FT | 9/20 · 45.0% | 12/15 · 80.0% |
| Rebounds | 34 | 30 |
| Assists | 13 | 18 |
| Steals | 3 | 5 |
| Turnovers | 7 | 6 |
| Blocks | 1 | 1 |
| Fouls | 19 | 23 |
| PIR | 87 | 85 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 21 | 20 | 24 | 20 | 85 |
| MACCABI PLAYTIKA TEL AVIV | 23 | 23 | 14 | 19 | 79 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology