Team statistics
Team totals
| Statistic | VALENCIA BASKET | ALBA BERLIN |
|---|---|---|
| Points | 79 | 71 |
| 2PT | 23/43 · 53.5% | 13/28 · 46.4% |
| 3PT | 7/23 · 30.4% | 9/28 · 32.1% |
| FT | 12/14 · 85.7% | 18/20 · 90.0% |
| Rebounds | 30 | 29 |
| Assists | 18 | 13 |
| Steals | 10 | 9 |
| Turnovers | 15 | 18 |
| Blocks | 3 | 5 |
| Fouls | 20 | 17 |
| PIR | 80 | 73 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VALENCIA BASKET | 15 | 26 | 15 | 23 | 79 |
| ALBA BERLIN | 14 | 25 | 15 | 17 | 71 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology