Team statistics
Team totals
| Statistic | CSKA MOSCOW | BROSE BAMBERG |
|---|---|---|
| Points | 81 | 72 |
| 2PT | 17/38 · 44.7% | 16/36 · 44.4% |
| 3PT | 7/19 · 36.8% | 8/19 · 42.1% |
| FT | 26/30 · 86.7% | 16/24 · 66.7% |
| Rebounds | 31 | 30 |
| Assists | 18 | 19 |
| Steals | 6 | 4 |
| Turnovers | 11 | 14 |
| Blocks | 2 | 1 |
| Fouls | 21 | 21 |
| PIR | 89 | 70 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 18 | 21 | 16 | 26 | 81 |
| BROSE BAMBERG | 19 | 11 | 16 | 26 | 72 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology