Team statistics
Team totals
| Statistic | CSKA MOSCOW | KHIMKI MOSCOW REGION |
|---|---|---|
| Points | 98 | 95 |
| 2PT | 17/34 · 50.0% | 19/31 · 61.3% |
| 3PT | 9/22 · 40.9% | 14/36 · 38.9% |
| FT | 37/43 · 86.0% | 15/20 · 75.0% |
| Rebounds | 36 | 22 |
| Assists | 17 | 19 |
| Steals | 4 | 4 |
| Turnovers | 10 | 10 |
| Blocks | 3 | 6 |
| Fouls | 23 | 33 |
| PIR | 116 | 84 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 25 | 21 | 26 | 26 | 98 |
| KHIMKI MOSCOW REGION | 34 | 20 | 21 | 20 | 95 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology