Team statistics
Team totals
| Statistic | FC BARCELONA | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 84 | 71 |
| 2PT | 23/36 · 63.9% | 25/40 · 62.5% |
| 3PT | 9/25 · 36.0% | 3/19 · 15.8% |
| FT | 11/15 · 73.3% | 12/16 · 75.0% |
| Rebounds | 34 | 27 |
| Assists | 15 | 19 |
| Steals | 7 | 6 |
| Turnovers | 13 | 12 |
| Blocks | 1 | 1 |
| Fouls | 20 | 18 |
| PIR | 92 | 78 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| FC BARCELONA | 28 | 17 | 23 | 16 | 84 |
| LDLC ASVEL VILLEURBANNE | 17 | 13 | 20 | 21 | 71 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology