Team statistics
Team totals
| Statistic | UNICAJA MALAGA | CRVENA ZVEZDA TELEKOM BELGRADE |
|---|---|---|
| Points | 72 | 78 |
| 2PT | 19/34 · 55.9% | 20/33 · 60.6% |
| 3PT | 8/28 · 28.6% | 9/21 · 42.9% |
| FT | 10/13 · 76.9% | 11/17 · 64.7% |
| Rebounds | 31 | 31 |
| Assists | 15 | 19 |
| Steals | 7 | 6 |
| Turnovers | 11 | 13 |
| Blocks | 2 | 3 |
| Fouls | 17 | 21 |
| PIR | 79 | 87 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNICAJA MALAGA | 20 | 23 | 17 | 12 | 72 |
| CRVENA ZVEZDA TELEKOM BELGRADE | 12 | 15 | 26 | 25 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology