Team statistics
Team totals
| Statistic | UNICAJA MALAGA | CSKA MOSCOW |
|---|---|---|
| Points | 80 | 89 |
| 2PT | 21/40 · 52.5% | 22/35 · 62.9% |
| 3PT | 8/21 · 38.1% | 10/25 · 40.0% |
| FT | 14/21 · 66.7% | 15/16 · 93.8% |
| Rebounds | 30 | 30 |
| Assists | 16 | 19 |
| Steals | 7 | 8 |
| Turnovers | 17 | 17 |
| Blocks | 0 | 2 |
| Fouls | 21 | 23 |
| PIR | 75 | 98 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNICAJA MALAGA | 16 | 23 | 26 | 15 | 80 |
| CSKA MOSCOW | 27 | 19 | 17 | 26 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology