Team statistics
Team totals
| Statistic | CSKA MOSCOW | UNICAJA MALAGA |
|---|---|---|
| Points | 101 | 76 |
| 2PT | 26/40 · 65.0% | 17/33 · 51.5% |
| 3PT | 15/27 · 55.6% | 10/32 · 31.3% |
| FT | 4/6 · 66.7% | 12/18 · 66.7% |
| Rebounds | 31 | 27 |
| Assists | 29 | 22 |
| Steals | 7 | 8 |
| Turnovers | 11 | 14 |
| Blocks | 2 | 4 |
| Fouls | 20 | 14 |
| PIR | 120 | 83 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 30 | 27 | 22 | 22 | 101 |
| UNICAJA MALAGA | 20 | 23 | 18 | 15 | 76 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology