Team statistics
Team totals
| Statistic | UNICAJA MALAGA | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 66 | 60 |
| 2PT | 17/47 · 36.2% | 10/30 · 33.3% |
| 3PT | 8/21 · 38.1% | 10/24 · 41.7% |
| FT | 8/10 · 80.0% | 10/13 · 76.9% |
| Rebounds | 33 | 34 |
| Assists | 9 | 11 |
| Steals | 3 | 2 |
| Turnovers | 5 | 14 |
| Blocks | 4 | 5 |
| Fouls | 20 | 17 |
| PIR | 57 | 60 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNICAJA MALAGA | 8 | 18 | 18 | 22 | 66 |
| PANATHINAIKOS ATHENS | 16 | 19 | 18 | 7 | 60 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology