Team statistics
Team totals
| Statistic | CSKA MOSCOW | PANATHINAIKOS OPAP ATHENS |
|---|---|---|
| Points | 93 | 86 |
| 2PT | 24/36 · 66.7% | 18/30 · 60.0% |
| 3PT | 11/23 · 47.8% | 15/32 · 46.9% |
| FT | 12/14 · 85.7% | 5/8 · 62.5% |
| Rebounds | 23 | 22 |
| Assists | 24 | 22 |
| Steals | 7 | 5 |
| Turnovers | 10 | 10 |
| Blocks | 1 | 1 |
| Fouls | 16 | 17 |
| PIR | 112 | 92 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 27 | 22 | 25 | 19 | 93 |
| PANATHINAIKOS OPAP ATHENS | 19 | 20 | 22 | 25 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology