Team statistics
Team totals
| Statistic | CSKA MOSCOW | JSF NANTERRE |
|---|---|---|
| Points | 72 | 60 |
| 2PT | 23/41 · 56.1% | 12/32 · 37.5% |
| 3PT | 5/17 · 29.4% | 9/20 · 45.0% |
| FT | 11/19 · 57.9% | 9/12 · 75.0% |
| Rebounds | 33 | 29 |
| Assists | 14 | 9 |
| Steals | 10 | 6 |
| Turnovers | 11 | 14 |
| Blocks | 2 | 0 |
| Fouls | 16 | 19 |
| PIR | 85 | 51 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 9 | 24 | 26 | 13 | 72 |
| JSF NANTERRE | 14 | 12 | 15 | 19 | 60 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology