Team statistics
Team totals
| Statistic | CSKA MOSCOW | LABORAL KUTXA VITORIA |
|---|---|---|
| Points | 99 | 90 |
| 2PT | 19/37 · 51.4% | 24/54 · 44.4% |
| 3PT | 14/31 · 45.2% | 8/30 · 26.7% |
| FT | 19/21 · 90.5% | 18/26 · 69.2% |
| Rebounds | 38 | 43 |
| Assists | 24 | 15 |
| Steals | 7 | 13 |
| Turnovers | 17 | 14 |
| Blocks | 10 | 5 |
| Fouls | 23 | 20 |
| PIR | 116 | 85 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 26 | 27 | 18 | 28 | 99 |
| LABORAL KUTXA VITORIA | 20 | 16 | 26 | 28 | 90 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology