Team statistics
Team totals
| Statistic | CRVENA ZVEZDA TELEKOM BELGRADE | CSKA MOSCOW |
|---|---|---|
| Points | 71 | 78 |
| 2PT | 20/45 · 44.4% | 15/23 · 65.2% |
| 3PT | 4/18 · 22.2% | 11/28 · 39.3% |
| FT | 19/26 · 73.1% | 15/18 · 83.3% |
| Rebounds | 25 | 31 |
| Assists | 17 | 19 |
| Steals | 11 | 4 |
| Turnovers | 10 | 21 |
| Blocks | 3 | 2 |
| Fouls | 23 | 28 |
| PIR | 74 | 77 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CRVENA ZVEZDA TELEKOM BELGRADE | 21 | 14 | 12 | 24 | 71 |
| CSKA MOSCOW | 18 | 18 | 23 | 19 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology