Team statistics
Team totals
| Statistic | AS MONACO | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 81 | 76 |
| 2PT | 23/39 · 59.0% | 16/41 · 39.0% |
| 3PT | 5/17 · 29.4% | 11/28 · 39.3% |
| FT | 20/32 · 62.5% | 11/15 · 73.3% |
| Rebounds | 38 | 29 |
| Assists | 25 | 16 |
| Steals | 6 | 4 |
| Turnovers | 11 | 10 |
| Blocks | 5 | 1 |
| Fouls | 13 | 22 |
| PIR | 112 | 56 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 22 | 24 | 18 | 17 | 81 |
| LDLC ASVEL VILLEURBANNE | 21 | 15 | 18 | 22 | 76 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology