Team statistics
Team totals
| Statistic | MACCABI ELECTRA TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 57 | 69 |
| 2PT | 19/38 · 50.0% | 12/28 · 42.9% |
| 3PT | 4/18 · 22.2% | 12/29 · 41.4% |
| FT | 7/12 · 58.3% | 9/12 · 75.0% |
| Rebounds | 26 | 34 |
| Assists | 13 | 10 |
| Steals | 6 | 4 |
| Turnovers | 10 | 10 |
| Blocks | 2 | 2 |
| Fouls | 18 | 18 |
| PIR | 54 | 71 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI ELECTRA TEL AVIV | 10 | 20 | 14 | 13 | 57 |
| REAL MADRID | 16 | 17 | 19 | 17 | 69 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology