Team statistics
Team totals
| Statistic | REAL MADRID | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 83 | 68 |
| 2PT | 26/45 · 57.8% | 14/37 · 37.8% |
| 3PT | 4/21 · 19.0% | 10/32 · 31.3% |
| FT | 19/21 · 90.5% | 10/13 · 76.9% |
| Rebounds | 37 | 34 |
| Assists | 16 | 8 |
| Steals | 8 | 7 |
| Turnovers | 9 | 14 |
| Blocks | 0 | 4 |
| Fouls | 20 | 21 |
| PIR | 94 | 58 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 26 | 22 | 20 | 15 | 83 |
| PANATHINAIKOS ATHENS | 14 | 16 | 27 | 11 | 68 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology