Team statistics
Team totals
| Statistic | ANADOLU EFES ISTANBUL | UNICAJA MALAGA |
|---|---|---|
| Points | 72 | 74 |
| 2PT | 23/46 · 50.0% | 22/39 · 56.4% |
| 3PT | 4/14 · 28.6% | 5/19 · 26.3% |
| FT | 14/16 · 87.5% | 15/17 · 88.2% |
| Rebounds | 23 | 32 |
| Assists | 15 | 11 |
| Steals | 8 | 3 |
| Turnovers | 11 | 16 |
| Blocks | 1 | 5 |
| Fouls | 19 | 17 |
| PIR | 66 | 77 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ANADOLU EFES ISTANBUL | 17 | 19 | 23 | 13 | 72 |
| UNICAJA MALAGA | 20 | 17 | 17 | 20 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology