Team statistics
Team totals
| Statistic | ASSECO PROKOM GDYNIA | UNICAJA MALAGA |
|---|---|---|
| Points | 75 | 77 |
| 2PT | 14/33 · 42.4% | 15/35 · 42.9% |
| 3PT | 11/25 · 44.0% | 11/24 · 45.8% |
| FT | 14/16 · 87.5% | 14/17 · 82.4% |
| Rebounds | 27 | 28 |
| Assists | 20 | 11 |
| Steals | 2 | 8 |
| Turnovers | 15 | 12 |
| Blocks | 2 | 7 |
| Fouls | 22 | 23 |
| PIR | 71 | 79 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ASSECO PROKOM GDYNIA | 22 | 17 | 20 | 16 | 75 |
| UNICAJA MALAGA | 28 | 17 | 18 | 14 | 77 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology