Team statistics
Team totals
| Statistic | KHIMKI MOSCOW REGION | CSKA MOSCOW |
|---|---|---|
| Points | 88 | 89 |
| 2PT | 16/25 · 64.0% | 14/32 · 43.8% |
| 3PT | 12/28 · 42.9% | 12/28 · 42.9% |
| FT | 20/27 · 74.1% | 25/33 · 75.8% |
| Rebounds | 32 | 30 |
| Assists | 19 | 15 |
| Steals | 6 | 10 |
| Turnovers | 16 | 10 |
| Blocks | 5 | 1 |
| Fouls | 27 | 27 |
| PIR | 100 | 88 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| KHIMKI MOSCOW REGION | 25 | 19 | 21 | 23 | 88 |
| CSKA MOSCOW | 32 | 25 | 14 | 18 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology