Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | REAL MADRID |
|---|---|---|
| Points | 68 | 71 |
| 2PT | 15/40 · 37.5% | 22/41 · 53.7% |
| 3PT | 9/28 · 32.1% | 7/21 · 33.3% |
| FT | 11/21 · 52.4% | 6/9 · 66.7% |
| Rebounds | 30 | 43 |
| Assists | 15 | 13 |
| Steals | 10 | 5 |
| Turnovers | 8 | 19 |
| Blocks | 1 | 7 |
| Fouls | 16 | 22 |
| PIR | 61 | 77 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 22 | 15 | 14 | 17 | 68 |
| REAL MADRID | 23 | 15 | 16 | 17 | 71 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology