Team statistics
Team totals
| Statistic | AS MONACO | CSKA MOSCOW |
|---|---|---|
| Points | 99 | 80 |
| 2PT | 27/41 · 65.9% | 18/37 · 48.6% |
| 3PT | 9/23 · 39.1% | 10/26 · 38.5% |
| FT | 18/25 · 72.0% | 14/19 · 73.7% |
| Rebounds | 29 | 30 |
| Assists | 16 | 18 |
| Steals | 11 | 5 |
| Turnovers | 11 | 21 |
| Blocks | 4 | 1 |
| Fouls | 20 | 21 |
| PIR | 113 | 68 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 13 | 26 | 28 | 30 | 97 |
| CSKA MOSCOW | 25 | 27 | 12 | 16 | 80 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology