Team statistics
Team totals
| Statistic | VIRTUS BOLOGNA | MACCABI RAPYD TEL AVIV |
|---|---|---|
| Points | 99 | 89 |
| 2PT | 17/23 · 73.9% | 16/31 · 51.6% |
| 3PT | 17/38 · 44.7% | 12/40 · 30.0% |
| FT | 14/21 · 66.7% | 21/27 · 77.8% |
| Rebounds | 32 | 32 |
| Assists | 27 | 26 |
| Steals | 6 | 9 |
| Turnovers | 13 | 9 |
| Blocks | 2 | 1 |
| Fouls | 23 | 20 |
| PIR | 115 | 100 |
Player box score
Player box score
VIRTUS BOLOGNAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VIRTUS BOLOGNA | 26 | 30 | 24 | 19 | 99 |
| MACCABI RAPYD TEL AVIV | 24 | 21 | 21 | 23 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology