Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | REAL MADRID |
|---|---|---|
| Points | 71 | 75 |
| 2PT | 23/44 · 52.3% | 21/34 · 61.8% |
| 3PT | 4/26 · 15.4% | 7/22 · 31.8% |
| FT | 13/17 · 76.5% | 12/16 · 75.0% |
| Rebounds | 32 | 33 |
| Assists | 10 | 12 |
| Steals | 7 | 3 |
| Turnovers | 8 | 12 |
| Blocks | 3 | 4 |
| Fouls | 19 | 21 |
| PIR | 65 | 77 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 10 | 22 | 22 | 17 | 71 |
| REAL MADRID | 20 | 27 | 16 | 12 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology