Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | REAL MADRID |
|---|---|---|
| Points | 69 | 80 |
| 2PT | 17/37 · 45.9% | 19/33 · 57.6% |
| 3PT | 9/29 · 31.0% | 8/20 · 40.0% |
| FT | 8/12 · 66.7% | 18/26 · 69.2% |
| Rebounds | 28 | 29 |
| Assists | 14 | 16 |
| Steals | 5 | 5 |
| Turnovers | 12 | 13 |
| Blocks | 5 | 2 |
| Fouls | 25 | 15 |
| PIR | 53 | 90 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 18 | 23 | 20 | 8 | 69 |
| REAL MADRID | 17 | 19 | 20 | 24 | 80 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology