Team statistics
Team totals
| Statistic | AS MONACO | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 80 | 70 |
| 2PT | 16/37 · 43.2% | 18/39 · 46.2% |
| 3PT | 12/32 · 37.5% | 9/23 · 39.1% |
| FT | 12/14 · 85.7% | 7/10 · 70.0% |
| Rebounds | 34 | 40 |
| Assists | 18 | 15 |
| Steals | 10 | 4 |
| Turnovers | 7 | 17 |
| Blocks | 1 | 3 |
| Fouls | 15 | 14 |
| PIR | 88 | 77 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 14 | 27 | 16 | 23 | 80 |
| LDLC ASVEL VILLEURBANNE | 23 | 14 | 24 | 9 | 70 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology