Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | FC BARCELONA |
|---|---|---|
| Points | 91 | 98 |
| 2PT | 22/34 · 64.7% | 22/32 · 68.8% |
| 3PT | 10/27 · 37.0% | 12/19 · 63.2% |
| FT | 17/23 · 73.9% | 18/23 · 78.3% |
| Rebounds | 23 | 26 |
| Assists | 16 | 20 |
| Steals | 10 | 7 |
| Turnovers | 10 | 16 |
| Blocks | 0 | 1 |
| Fouls | 20 | 23 |
| PIR | 97 | 111 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 26 | 23 | 21 | 21 | 91 |
| FC BARCELONA | 22 | 25 | 27 | 24 | 98 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology