Team statistics
Team totals
| Statistic | MACCABI RAPYD TEL AVIV | FC BARCELONA |
|---|---|---|
| Points | 71 | 92 |
| 2PT | 14/30 · 46.7% | 23/35 · 65.7% |
| 3PT | 7/27 · 25.9% | 10/31 · 32.3% |
| FT | 22/29 · 75.9% | 16/19 · 84.2% |
| Rebounds | 29 | 36 |
| Assists | 18 | 20 |
| Steals | 8 | 7 |
| Turnovers | 12 | 12 |
| Blocks | 1 | 1 |
| Fouls | 20 | 25 |
| PIR | 76 | 102 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI RAPYD TEL AVIV | 18 | 14 | 16 | 23 | 71 |
| FC BARCELONA | 31 | 29 | 13 | 19 | 92 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology