Team statistics
Team totals
| Statistic | CSKA MOSCOW | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 76 | 72 |
| 2PT | 12/30 · 40.0% | 18/36 · 50.0% |
| 3PT | 10/26 · 38.5% | 7/31 · 22.6% |
| FT | 22/24 · 91.7% | 15/17 · 88.2% |
| Rebounds | 37 | 33 |
| Assists | 10 | 13 |
| Steals | 5 | 8 |
| Turnovers | 12 | 10 |
| Blocks | 4 | 2 |
| Fouls | 19 | 24 |
| PIR | 87 | 65 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 20 | 11 | 14 | 31 | 76 |
| MACCABI PLAYTIKA TEL AVIV | 15 | 15 | 14 | 28 | 72 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology