Team statistics
Team totals
| Statistic | BROSE BASKETS BAMBERG | CSKA MOSCOW |
|---|---|---|
| Points | 88 | 100 |
| 2PT | 22/45 · 48.9% | 22/33 · 66.7% |
| 3PT | 7/16 · 43.8% | 10/25 · 40.0% |
| FT | 23/30 · 76.7% | 26/28 · 92.9% |
| Rebounds | 25 | 30 |
| Assists | 18 | 22 |
| Steals | 6 | 1 |
| Turnovers | 4 | 9 |
| Blocks | 5 | 0 |
| Fouls | 23 | 26 |
| PIR | 102 | 108 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BROSE BASKETS BAMBERG | 20 | 27 | 23 | 18 | 88 |
| CSKA MOSCOW | 26 | 25 | 28 | 21 | 100 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology