Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | CSKA MOSCOW |
|---|---|---|
| Points | 66 | 97 |
| 2PT | 13/37 · 35.1% | 21/41 · 51.2% |
| 3PT | 7/30 · 23.3% | 12/30 · 40.0% |
| FT | 19/25 · 76.0% | 19/20 · 95.0% |
| Rebounds | 32 | 44 |
| Assists | 14 | 19 |
| Steals | 6 | 2 |
| Turnovers | 9 | 6 |
| Blocks | 2 | 4 |
| Fouls | 21 | 26 |
| PIR | 58 | 113 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 22 | 16 | 13 | 15 | 66 |
| CSKA MOSCOW | 32 | 16 | 17 | 32 | 97 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology