Team statistics
Team totals
| Statistic | HAPOEL IBI TEL AVIV | VIRTUS BOLOGNA |
|---|---|---|
| Points | 109 | 91 |
| 2PT | 28/39 · 71.8% | 24/40 · 60.0% |
| 3PT | 12/24 · 50.0% | 7/26 · 26.9% |
| FT | 17/21 · 81.0% | 22/26 · 84.6% |
| Rebounds | 29 | 23 |
| Assists | 32 | 25 |
| Steals | 9 | 8 |
| Turnovers | 12 | 15 |
| Blocks | 2 | 3 |
| Fouls | 21 | 23 |
| PIR | 141 | 92 |
Player box score
Player box score
HAPOEL IBI TEL AVIVWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| HAPOEL IBI TEL AVIV | 34 | 31 | 21 | 23 | 109 |
| VIRTUS BOLOGNA | 19 | 21 | 22 | 29 | 91 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology