Team statistics
Team totals
| Statistic | AS MONACO | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 82 | 76 |
| 2PT | 21/31 · 67.7% | 19/36 · 52.8% |
| 3PT | 9/22 · 40.9% | 8/26 · 30.8% |
| FT | 13/18 · 72.2% | 14/17 · 82.4% |
| Rebounds | 25 | 31 |
| Assists | 18 | 18 |
| Steals | 4 | 10 |
| Turnovers | 14 | 11 |
| Blocks | 1 | 2 |
| Fouls | 20 | 21 |
| PIR | 87 | 86 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 13 | 22 | 21 | 26 | 82 |
| MACCABI PLAYTIKA TEL AVIV | 15 | 18 | 18 | 25 | 76 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology