Team statistics
Team totals
| Statistic | ALBA BERLIN | VALENCIA BASKET |
|---|---|---|
| Points | 66 | 81 |
| 2PT | 19/40 · 47.5% | 14/27 · 51.9% |
| 3PT | 6/20 · 30.0% | 13/29 · 44.8% |
| FT | 10/11 · 90.9% | 14/22 · 63.6% |
| Rebounds | 26 | 38 |
| Assists | 16 | 17 |
| Steals | 7 | 9 |
| Turnovers | 15 | 18 |
| Blocks | 3 | 2 |
| Fouls | 19 | 23 |
| PIR | 68 | 84 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ALBA BERLIN | 15 | 15 | 15 | 21 | 66 |
| VALENCIA BASKET | 20 | 22 | 23 | 16 | 81 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology