Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | CSKA MOSCOW |
|---|---|---|
| Points | 96 | 84 |
| 2PT | 24/44 · 54.5% | 16/38 · 42.1% |
| 3PT | 10/21 · 47.6% | 9/19 · 47.4% |
| FT | 18/27 · 66.7% | 25/36 · 69.4% |
| Rebounds | 29 | 31 |
| Assists | 20 | 15 |
| Steals | 9 | 4 |
| Turnovers | 7 | 14 |
| Blocks | 3 | 3 |
| Fouls | 33 | 26 |
| PIR | 100 | 84 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 19 | 36 | 17 | 24 | 96 |
| CSKA MOSCOW | 26 | 18 | 18 | 22 | 84 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology