Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | FC BARCELONA |
|---|---|---|
| Points | 60 | 80 |
| 2PT | 17/43 · 39.5% | 18/36 · 50.0% |
| 3PT | 6/15 · 40.0% | 12/31 · 38.7% |
| FT | 8/16 · 50.0% | 8/12 · 66.7% |
| Rebounds | 27 | 40 |
| Assists | 7 | 18 |
| Steals | 4 | 6 |
| Turnovers | 10 | 11 |
| Blocks | 4 | 2 |
| Fouls | 18 | 21 |
| PIR | 50 | 87 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 9 | 19 | 19 | 13 | 60 |
| FC BARCELONA | 19 | 12 | 31 | 18 | 80 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology