Team statistics
Team totals
| Statistic | CSKA MOSCOW | BROSE BAMBERG |
|---|---|---|
| Points | 85 | 64 |
| 2PT | 22/32 · 68.8% | 17/33 · 51.5% |
| 3PT | 7/16 · 43.8% | 7/24 · 29.2% |
| FT | 20/22 · 90.9% | 9/10 · 90.0% |
| Rebounds | 28 | 16 |
| Assists | 26 | 16 |
| Steals | 10 | 8 |
| Turnovers | 15 | 14 |
| Blocks | 5 | 1 |
| Fouls | 17 | 21 |
| PIR | 121 | 48 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 21 | 23 | 25 | 16 | 85 |
| BROSE BAMBERG | 17 | 16 | 15 | 16 | 64 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology