Team statistics
Team totals
| Statistic | MACCABI FOX TEL AVIV | CSKA MOSCOW |
|---|---|---|
| Points | 73 | 93 |
| 2PT | 25/45 · 55.6% | 33/55 · 60.0% |
| 3PT | 5/23 · 21.7% | 6/20 · 30.0% |
| FT | 8/12 · 66.7% | 9/10 · 90.0% |
| Rebounds | 32 | 35 |
| Assists | 19 | 20 |
| Steals | 6 | 13 |
| Turnovers | 14 | 8 |
| Blocks | 4 | 5 |
| Fouls | 14 | 19 |
| PIR | 77 | 112 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI FOX TEL AVIV | 18 | 18 | 20 | 17 | 73 |
| CSKA MOSCOW | 22 | 30 | 15 | 26 | 93 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology