Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 86 | 84 |
| 2PT | 21/35 · 60.0% | 21/33 · 63.6% |
| 3PT | 12/27 · 44.4% | 10/23 · 43.5% |
| FT | 8/12 · 66.7% | 12/14 · 85.7% |
| Rebounds | 22 | 23 |
| Assists | 16 | 20 |
| Steals | 3 | 1 |
| Turnovers | 6 | 8 |
| Blocks | 1 | 4 |
| Fouls | 18 | 20 |
| PIR | 87 | 94 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 24 | 21 | 18 | 23 | 86 |
| REAL MADRID | 33 | 13 | 20 | 18 | 84 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology