Team statistics
Team totals
| Statistic | BROSE BASKETS BAMBERG | CSKA MOSCOW |
|---|---|---|
| Points | 89 | 97 |
| 2PT | 25/39 · 64.1% | 20/32 · 62.5% |
| 3PT | 10/19 · 52.6% | 13/31 · 41.9% |
| FT | 9/14 · 64.3% | 18/22 · 81.8% |
| Rebounds | 24 | 32 |
| Assists | 22 | 20 |
| Steals | 1 | 0 |
| Turnovers | 10 | 6 |
| Blocks | 1 | 0 |
| Fouls | 24 | 21 |
| PIR | 96 | 111 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BROSE BASKETS BAMBERG | 24 | 15 | 25 | 25 | 89 |
| CSKA MOSCOW | 29 | 21 | 17 | 30 | 97 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology