Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | LABORAL KUTXA VITORIA |
|---|---|---|
| Points | 61 | 68 |
| 2PT | 18/35 · 51.4% | 20/39 · 51.3% |
| 3PT | 5/24 · 20.8% | 6/17 · 35.3% |
| FT | 10/13 · 76.9% | 10/13 · 76.9% |
| Rebounds | 27 | 35 |
| Assists | 14 | 14 |
| Steals | 11 | 10 |
| Turnovers | 15 | 17 |
| Blocks | 0 | 4 |
| Fouls | 17 | 20 |
| PIR | 57 | 78 |
Player box score
Player box score
LABORAL KUTXA VITORIAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 18 | 9 | 17 | 17 | 61 |
| LABORAL KUTXA VITORIA | 18 | 10 | 27 | 13 | 68 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology