Team statistics
Team totals
| Statistic | CSKA MOSCOW | CRVENA ZVEZDA TELEKOM BELGRADE |
|---|---|---|
| Points | 84 | 74 |
| 2PT | 24/33 · 72.7% | 19/40 · 47.5% |
| 3PT | 7/20 · 35.0% | 10/24 · 41.7% |
| FT | 15/21 · 71.4% | 6/11 · 54.5% |
| Rebounds | 28 | 26 |
| Assists | 21 | 11 |
| Steals | 9 | 6 |
| Turnovers | 16 | 18 |
| Blocks | 4 | 3 |
| Fouls | 22 | 24 |
| PIR | 101 | 56 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 25 | 19 | 19 | 21 | 84 |
| CRVENA ZVEZDA TELEKOM BELGRADE | 20 | 20 | 16 | 18 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology