Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI FOX TEL AVIV |
|---|---|---|
| Points | 91 | 79 |
| 2PT | 22/40 · 55.0% | 18/40 · 45.0% |
| 3PT | 11/22 · 50.0% | 10/28 · 35.7% |
| FT | 14/19 · 73.7% | 13/18 · 72.2% |
| Rebounds | 30 | 30 |
| Assists | 23 | 18 |
| Steals | 10 | 6 |
| Turnovers | 11 | 14 |
| Blocks | 2 | 2 |
| Fouls | 23 | 25 |
| PIR | 111 | 71 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 21 | 23 | 25 | 22 | 91 |
| MACCABI FOX TEL AVIV | 19 | 25 | 18 | 17 | 79 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology