Team statistics
Team totals
| Statistic | NIZHNY NOVGOROD | CSKA MOSCOW |
|---|---|---|
| Points | 82 | 86 |
| 2PT | 18/37 · 48.6% | 22/44 · 50.0% |
| 3PT | 11/27 · 40.7% | 8/18 · 44.4% |
| FT | 13/13 · 100.0% | 18/24 · 75.0% |
| Rebounds | 25 | 36 |
| Assists | 20 | 19 |
| Steals | 5 | 5 |
| Turnovers | 9 | 11 |
| Blocks | 6 | 6 |
| Fouls | 25 | 18 |
| PIR | 77 | 111 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NIZHNY NOVGOROD | 26 | 29 | 7 | 20 | 82 |
| CSKA MOSCOW | 26 | 16 | 25 | 19 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology