Team statistics
Team totals
| Statistic | UNICAJA MALAGA | ANADOLU EFES ISTANBUL |
|---|---|---|
| Points | 93 | 90 |
| 2PT | 18/40 · 45.0% | 28/44 · 63.6% |
| 3PT | 9/23 · 39.1% | 6/21 · 28.6% |
| FT | 30/36 · 83.3% | 16/21 · 76.2% |
| Rebounds | 36 | 31 |
| Assists | 16 | 15 |
| Steals | 4 | 5 |
| Turnovers | 11 | 8 |
| Blocks | 2 | 3 |
| Fouls | 22 | 30 |
| PIR | 103 | 89 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNICAJA MALAGA | 22 | 30 | 11 | 30 | 93 |
| ANADOLU EFES ISTANBUL | 15 | 25 | 20 | 30 | 90 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology