Team statistics
Team totals
| Statistic | CSKA MOSCOW | CEDEVITA ZAGREB |
|---|---|---|
| Points | 97 | 79 |
| 2PT | 19/28 · 67.9% | 21/43 · 48.8% |
| 3PT | 14/27 · 51.9% | 8/21 · 38.1% |
| FT | 17/18 · 94.4% | 13/16 · 81.3% |
| Rebounds | 34 | 18 |
| Assists | 27 | 20 |
| Steals | 6 | 4 |
| Turnovers | 17 | 11 |
| Blocks | 3 | 2 |
| Fouls | 18 | 22 |
| PIR | 129 | 67 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 32 | 28 | 14 | 23 | 97 |
| CEDEVITA ZAGREB | 18 | 16 | 19 | 26 | 79 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology