Team statistics
Team totals
| Statistic | PANATHINAIKOS AKTOR ATHENS | VALENCIA BASKET |
|---|---|---|
| Points | 86 | 89 |
| 2PT | 27/48 · 56.3% | 19/34 · 55.9% |
| 3PT | 7/30 · 23.3% | 10/29 · 34.5% |
| FT | 11/12 · 91.7% | 21/24 · 87.5% |
| Rebounds | 35 | 37 |
| Assists | 20 | 19 |
| Steals | 9 | 8 |
| Turnovers | 12 | 15 |
| Blocks | 1 | 5 |
| Fouls | 24 | 18 |
| PIR | 82 | 110 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 15 | 22 | 19 | 30 | 86 |
| VALENCIA BASKET | 26 | 18 | 16 | 29 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology