Team statistics
Team totals
| Statistic | PANATHINAIKOS AKTOR ATHENS | VALENCIA BASKET |
|---|---|---|
| Points | 87 | 91 |
| 2PT | 22/37 · 59.5% | 28/44 · 63.6% |
| 3PT | 10/29 · 34.5% | 10/29 · 34.5% |
| FT | 13/16 · 81.3% | 5/13 · 38.5% |
| Rebounds | 31 | 38 |
| Assists | 22 | 23 |
| Steals | 4 | 8 |
| Turnovers | 12 | 8 |
| Blocks | 4 | 1 |
| Fouls | 18 | 15 |
| PIR | 95 | 109 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS AKTOR ATHENS | 18 | 21 | 27 | 21 | 87 |
| VALENCIA BASKET | 24 | 28 | 23 | 16 | 91 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology