Team statistics
Team totals
| Statistic | VALENCIA BASKET | PANATHINAIKOS AKTOR ATHENS |
|---|---|---|
| Points | 67 | 68 |
| 2PT | 20/33 · 60.6% | 19/39 · 48.7% |
| 3PT | 6/33 · 18.2% | 6/19 · 31.6% |
| FT | 9/10 · 90.0% | 12/17 · 70.6% |
| Rebounds | 36 | 31 |
| Assists | 17 | 10 |
| Steals | 9 | 10 |
| Turnovers | 12 | 10 |
| Blocks | 3 | 1 |
| Fouls | 16 | 16 |
| PIR | 78 | 69 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VALENCIA BASKET | 15 | 17 | 17 | 18 | 67 |
| PANATHINAIKOS AKTOR ATHENS | 23 | 16 | 15 | 14 | 68 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology