Team statistics
Team totals
| Statistic | MACCABI FOX TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 66 | 87 |
| 2PT | 20/39 · 51.3% | 19/34 · 55.9% |
| 3PT | 6/29 · 20.7% | 15/31 · 48.4% |
| FT | 8/10 · 80.0% | 4/5 · 80.0% |
| Rebounds | 26 | 43 |
| Assists | 11 | 17 |
| Steals | 5 | 3 |
| Turnovers | 7 | 13 |
| Blocks | 0 | 2 |
| Fouls | 14 | 16 |
| PIR | 56 | 105 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI FOX TEL AVIV | 15 | 8 | 21 | 22 | 66 |
| REAL MADRID | 18 | 23 | 25 | 21 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology