Team statistics
Team totals
| Statistic | AS MONACO | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 86 | 74 |
| 2PT | 18/33 · 54.5% | 18/36 · 50.0% |
| 3PT | 11/31 · 35.5% | 8/26 · 30.8% |
| FT | 17/24 · 70.8% | 14/19 · 73.7% |
| Rebounds | 26 | 34 |
| Assists | 15 | 14 |
| Steals | 6 | 6 |
| Turnovers | 9 | 17 |
| Blocks | 2 | 2 |
| Fouls | 20 | 29 |
| PIR | 86 | 60 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 22 | 20 | 25 | 19 | 86 |
| MACCABI PLAYTIKA TEL AVIV | 18 | 23 | 13 | 20 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology